Read More
SUSTAINABILITY AND RESILIENCE
PLAN
PROCURE
MAKE
DELIVER
Learn More
Supply & Demand Chain Exec | Supplier Spare Capacity in North America on the Rise: GEP Study
Supply Chain Brain | October Marked Seventh Straight Month of Rising Spare Capacity Rates
CNBC | As Biden and Xi meet, Asian manufacturing slowdown returns to a 2020 low, led by a softer China
Supply Chain Brain | Interview with GEPs president on building sustainable supply chains (10 mins)
SIG’s CEO Dawn Tiura discusses GEP QUANTUM, the AI-first low-code platform, with Santosh Nair, GEP’s chief product officer (video)
CPO Strategy | Interview with GEP’s Ashwin Kumar: Navigating procurement’s AI transformation
Supply & Demand Chain Exec | AI-First, Low-Code Platform for Sustainable Procurement
Procurement Mag | Explained: GEP launch GEP QUANTUM
CNBC | (2 min video) Interview with GEP CEO Subhash Makhija re. Supply Chain and #LiveAmbitiously
Logistics Point | AI-First Mindset: Procurement Counts The Benefits, Minding The Setbacks (video)
DC Velocity | Odds look good for a “soft landing” in U.S. inflation fight, GEP report says
Supply & Demand Chain Exec | Recession Alarm Bells Ring for Europe: GEP Study
Procurement Mag | Five key findings: GEP Global Volatility Index September
Supply Chain Digital | Cover story with GEP President Neha Shah on Impact of AI
Supply Management (cips.org) | Excess supply chain capacity could create a ‘whiplash effect’ on production
DC Velocity | Supply chain volatility drops, GEP index shows
Supply Chain Brain | July Global Supplier Capacity on Par with COVID-19 Pandemic Levels
Supply & Demand Chain Executive | Excess Capacity in Global Supply Chains Indicate Deteriorating Economic Conditions
Supply Chain Magazine | Key findings from GEP Supply Chain Volatility Index for July
Supply Chain Quarterly | Global supply chains suffer from excess capacity, GEP’s July survey shows
Fibre2Fashion | Global supply chain index falls to -0.50 in July 2023
Consulting.org | GEP: Excess capacity in global supply chains continues to grow
Forbes | Getting To Zero: How We Can Solve The Plastic Pollution Crisis
DC Velocity | Demand for raw materials and components weakened in Europe and North America in June
Financial News Roundup | European Equities Close Mixed in Friday Trading; Energy Stocks Follow Oil Prices Lower (msn.com)
Supply Chain Digital | Five Key Findings from Volatility Index
Procurement Mag | Three key takeaways from GEP & WEF: Responsible Procurement AI Use Report
Procurement Mag | Top 10: AI Companies in Procurement
The Economist | Supply chains are back to normal. Why is inflation still so high?
Supply & Demand Chain Exec | Decline in Global Demand for Raw Materials, Components Indicates Economic Weakness
Républik HA Le Media (France) | A GEP CPO Club Scrutinize New Purchasing and Supply Chain Horizons
SME Street | GEP Uses Microsoft Azure OpenAI Service to Enhance its Procurement & Supply Chain Software
Yahoo! Finance | Why the Supply Chain is Setting Up a Buyer’s Market to End 2023
Bloomberg | North American Freight Markets Show Signs of Picking Up in Second Half
Supply Chain Brain | Global Supply Chains Were Underutilized for the First Time Since 2020
NPR Marketplace | For the First Time Since Early Pandemic, Supply Chains Have Capacity to Spare
Supply Chain Management Review | Global Supply Chain Health
PBS NJ Business Beat | GEP’s President Neha Shah Talks Innovation, Sustainability and Diversity in Value Chains
Supply Chain Executive (SDCE) | Global Supply Chain Volatility Falls to Lowest Level Since July 2020: GEP Study
Reuters | Indices Show Supply Chain Inflation and Disruption Rapidly Easing
Supply Chain Brain | Global Supply Chains are Operating more Efficiently, GEP Report Finds
Times of India | (Op-Ed) It’s time to invest abroad to expand our domestic global supply chain capacity
Zee Business (India) | Boosting supply chain dynamics: GEP commences operations at new centre in India
Transportation Today | Freight logistics forecast: What third-party logistical (3PL) providers can expect
Forbes | GEP’s CEO Subhash Makhija Op-Ed: Looking Into 2023: Key Takeaways From Davos
Financial Times CPG Specialist | (Gated) 12 Months of War: PepsiCo Among Big CPGs Managing Risks From Russia and Ukraine
Reuters | Supply Chain Volatility Eases to Open the Year
Gazette of Cyrenac | GEP Expands its Presence in France
Republik (France) |The Seven Challenges of Procurement in 2023
Forbes | A New Kind Of Services Firm
Manufacturing Outlook | (Op-Ed) Electrification of the Manufacturing Supply Chain Is Here - Get on Board or Get Left Behind
TechTarget | Why IT Asset Management Should Include Sustainability
Logistic Point | Demand For Raw Materials Goes Down Reflecting Recession Risks
Nov 2023
SHARE:
READ MORE Download PDF
Oct 2023