SUSTAINABILITY AND RESILIENCE
PLAN
PROCURE
MAKE
DELIVER
Read More
Yahoo! Finance | Why the Supply Chain is Setting Up a Buyer’s Market to End 2023
Bloomberg | North American Freight Markets Show Signs of Picking Up in Second Half
Supply Chain Brain | Global Supply Chains Were Underutilized for the First Time Since 2020
NPR Marketplace | For the First Time Since Early Pandemic, Supply Chains Have Capacity to Spare
Supply Chain Management Review | Global Supply Chain Health
PBS NJ Business Beat | GEP’s President Neha Shah Talks Innovation, Sustainability and Diversity in Value Chains
DC Velocity | Supply Chain Volatility Drops, GEP Index Shows
Supply Chain Executive (SDCE) | Global Supply Chain Volatility Falls to Lowest Level Since July 2020: GEP Study
Supply Chain Brain | Global Supply Chains are Operating more Efficiently, GEP Report Finds
Reuters | Indices Show Supply Chain Inflation and Disruption Rapidly Easing
Times of India | (Op-Ed) It’s time to invest abroad to expand our domestic global supply chain capacity
Zee Business (India) | Boosting supply chain dynamics: GEP commences operations at new centre in India
Transportation Today | Freight logistics forecast: What third-party logistical (3PL) providers can expect
Forbes | GEP’s CEO Subhash Makhija Op-Ed: Looking Into 2023: Key Takeaways From Davos
Financial Times CPG Specialist | (Gated) 12 Months of War: PepsiCo Among Big CPGs Managing Risks From Russia and Ukraine
Reuters | Supply Chain Volatility Eases to Open the Year
Gazette of Cyrenac | GEP Expands its Presence in France
Republik (France) |The Seven Challenges of Procurement in 2023
Forbes | A New Kind Of Services Firm
Manufacturing Outlook | (Op-Ed) Electrification of the Manufacturing Supply Chain Is Here - Get on Board or Get Left Behind
TechTarget | Why IT Asset Management Should Include Sustainability
Logistic Point | Demand For Raw Materials Goes Down Reflecting Recession Risks
May 2023
SHARE:
READ MORE Download PDF
Apr 2023